History and StatsAll-Time Game Log: 1970-1979
Chicago Blackhawks Regular Season Team Stats
> Game Log: 1970-1979
Regular Season Individual Statistics
Regular Season Team Statistics
Playoffs Statistics - Individual
Playoffs Statistics - Team
Players
Coaching
Shootouts
The source for most of these statistics is the now defunct Geocities website Colosseum. The site is no longer available, but many of the historical statistics can now be found here at Blackhawkzone. The Chicago Blackhawks Media Guide, Wikipedia and YAHOO! Sports helped fill in some blanks.
1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | 2010s
|
|||||||
| 1970-71 (107 points) | |||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | Record | |
| 1 | Home | Oakland Seals | W | 5 - 1 | |||
| 2 | Home | Vancouver Canucks | W | 8 - 2 | |||
| 3 | Away | Detroit Red Wings | W | 2 - 1 | |||
| 4 | Away | Montreal Canadiens | L | 2 - 6 | |||
| 5 | Home | St Louis Blues | T | 2 - 2 | |||
| 6 | Away | Boston Bruins | T | 3 - 3 | |||
| 7 | Away | Toronto Maple Leafs | W | 1 - 0 | |||
| 8 | Away | Buffalo Sabres | W | 4 - 0 | |||
| 9 | Away | Minnesota North Stars | L | 1 - 2 | |||
| 10 | Away | Pittsburgh Penguins | W | 5 - 2 | |||
| 11 | Away | New York Rangers | L | 2 - 5 | |||
| 12 | Home | Detroit Red Wings | W | 4 - 2 | |||
| 13 | Away | Philadelphia Flyers | T | 1 - 1 | |||
| 14 | Home | Minnesota North Stars | T | 3 - 3 | |||
| 15 | Home | Philadelphia Flyers | W | 7 - 1 | |||
| 16 | Home | New York Rangers | W | 2 - 1 | |||
| 17 | Home | Vancouver Canucks | W | 4 - 2 | |||
| 18 | Away | St Louis Blues | T | 3 - 3 | |||
| 19 | Home | California Golden Seals | W | 9 - 0 | |||
| 20 | Home | Montreal Canadiens | W | 5 - 3 | |||
| 21 | Away | Boston Bruins | L | 2 - 3 | |||
| 22 | Home | Philadelphia Flyers | W | 3 - 1 | |||
| 23 | Home | Los Angeles Kings | W | 5 - 3 | |||
| 24 | Home | Boston Bruins | W | 4 - 3 | |||
| 25 | Away | Minnesota North Stars | W | 4 - 1 | |||
| 26 | Home | Toronto Maple Leafs | W | 6 - 2 | |||
| 27 | Home | Buffalo Sabres | W | 6 - 1 | |||
| 28 | Away | Toronto Maple Leafs | L | 1 - 2 | |||
| 29 | Home | Minnesota North Stars | W | 5 - 2 | |||
| 30 | Home | St Louis Blues | W | 8 - 3 | |||
| 31 | Home | Pittsburgh Penguins | W | 2 - 1 | |||
| 32 | Away | California Golden Seals | L | 2 - 5 | |||
| 33 | Away | Los Angeles Kings | W | 6 - 4 | |||
| 34 | Away | Vancouver Canucks | W | 4 - 2 | |||
| 35 | Away | Detroit Red Wings | W | 8 - 3 | |||
| 36 | Away | Philadelphia Flyers | W | 3 - 1 | |||
| 37 | Away | Buffalo Sabres | W | 5 - 3 | |||
| 38 | Home | Los Angeles Kings | L | 2 - 4 | |||
| 39 | Home | Boston Bruins | W | 4 - 3 | |||
| 40 | Home | Minnesota North Stars | L | 2 - 3 | |||
| 41 | Home | Buffalo Sabres | W | 4 - 2 | |||
| 42 | Away | St Louis Blues | L | 2 - 3 | |||
| 43 | Home | New York Rangers | W | 4 - 3 | |||
| 44 | Home | Detroit Red Wings | W | 2 - 0 | |||
| 45 | Away | Boston Bruins | L | 2 - 6 | |||
| 46 | Home | California Golden Seals | W | 5 - 3 | |||
| 47 | Away | Vancouver Canucks | T | 3 - 3 | |||
| 48 | Home | Pittsburgh Penguins | W | 4 - 1 | |||
| 49 | Away | Pittsburgh Penguins | L | 1 - 3 | |||
| 50 | Home | Montreal Canadiens | W | 4 - 1 | |||
| 51 | Away | New York Rangers | W | 4 - 2 | |||
| 52 | Away | Philadelphia Flyers | L | 2 - 6 | |||
| 53 | Away | Minnesota North Stars | W | 6 - 2 | |||
| 54 | Home | Pittsburgh Penguins | W | 1 - 0 | |||
| 55 | Home | Toronto Maple Leafs | L | 2 - 3 | |||
| 56 | Away | Pittsburgh Penguins | L | 4 - 5 | |||
| 57 | Home | Vancouver Canucks | W | 3 - 1 | |||
| 58 | Home | Buffalo Sabres | W | 5 - 1 | |||
| 59 | Away | Montreal Canadiens | L | 1 - 7 | |||
| 60 | Home | Los Angeles Kings | W | 7 - 5 | |||
| 61 | Away | California Golden Seals | W | 3 - 1 | |||
| 62 | Away | Los Angeles Kings | W | 4 - 1 | |||
| 63 | Away | St Louis Blues | W | 5 - 1 | |||
| 64 | Away | Buffalo Sabres | T | 2 - 2 | |||
| 65 | Away | Toronto Maple Leafs | T | 2 - 2 | |||
| 66 | Home | New York Rangers | L | 2 - 4 | |||
| 67 | Away | Montreal Canadiens | W | 4 - 1 | |||
| 68 | Home | St Louis Blues | T | 4 - 4 | |||
| 69 | Away | Vancouver Canucks | W | 7 - 4 | |||
| 70 | Away | Los Angeles Kings | L | 2 - 3 | |||
| 71 | Away | California Golden Seals | W | 5 - 2 | |||
| 72 | Home | Detroit Red Wings | W | 2 - 0 | |||
| 73 | Home | Boston Bruins | W | 2 - 1 | |||
| 74 | Home | Philadelphia Flyers | W | 3 - 1 | |||
| 75 | Home | Montreal Canadiens | L | 1 - 2 | |||
| 76 | Away | New York Rangers | L | 2 - 4 | |||
| 77 | Away | Detroit Red Wings | W | 4 - 2 | |||
| 78 | Home | Toronto Maple Leafs | L | 2 - 3 | |||
|
|||||||
| 1971-72 (107 points) | |||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | Record | |
| 1 | Away | St Louis Blues | W | 4 - 2 | |||
| 2 | Home | Detroit Red Wings | W | 2 - 1 | |||
| 3 | Home | St Louis Blues | W | 1 - 0 | |||
| 4 | Away | Minnesota North Stars | W | 3 - 2 | |||
| 5 | Home | Los Angeles Kings | W | 4 - 0 | |||
| 6 | Away | New York Rangers | L | 1 - 3 | |||
| 7 | Away | Buffalo Sabres | W | 5 - 2 | |||
| 8 | Away | Pittsburgh Penguins | W | 5 - 2 | |||
| 9 | Away | Philadelphia Flyers | L | 1 - 2 | |||
| 10 | Away | Detroit Red Wings | W | 5 - 2 | |||
| 11 | Away | Los Angeles Kings | W | 5 - 1 | |||
| 12 | Away | Vancouver Canucks | L | 2 - 6 | |||
| 13 | Home | Philadelphia Flyers | W | 3 - 0 | |||
| 14 | Away | Montreal Canadiens | L | 1 - 2 | |||
| 15 | Home | Pittsburgh Penguins | W | 4 - 1 | |||
| 16 | Home | Boston Bruins | W | 3 - 1 | |||
| 17 | Home | California Golden Seals | W | 4 - 1 | |||
| 18 | Home | Vancouver Canucks | W | 3 - 0 | |||
| 19 | Away | Boston Bruins | L | 1 - 2 | |||
| 20 | Home | Pittsburgh Penguins | W | 7 - 3 | |||
| 21 | Home | Montreal Canadiens | T | 3 - 3 | |||
| 22 | Away | Toronto Maple Leafs | T | 3 - 3 | |||
| 23 | Home | Toronto Maple Leafs | W | 4 - 1 | |||
| 24 | Away | Vancouver Canucks | L | 2 - 4 | |||
| 25 | Away | California Golden Seals | L | 1 - 2 | |||
| 26 | Home | Los Angeles Kings | W | 7 - 0 | |||
| 27 | Home | New York Rangers | T | 2 - 2 | |||
| 28 | Away | Buffalo Sabres | W | 3 - 1 | |||
| 29 | Away | Toronto Maple Leafs | W | 3 - 1 | |||
| 30 | Home | Minnesota North Stars | W | 5 - 3 | |||
| 31 | Home | Buffalo Sabres | W | 2 - 1 | |||
| 32 | Away | Minnesota North Stars | W | 4 - 1 | |||
| 33 | Home | St Louis Blues | W | 2 - 0 | |||
| 34 | Away | California Golden Seals | W | 4 - 1 | |||
| 35 | Home | Los Angeles Kings | W | 6 - 3 | |||
| 36 | Home | Boston Bruins | L | 1 - 5 | |||
| 37 | Home | Philadelphia Flyers | W | 6 - 2 | |||
| 38 | Home | Pittsburgh Penguins | T | 3 - 3 | |||
| 39 | Away | Pittsburgh Penguins | W | 4 - 0 | |||
| 40 | Home | Montreal Canadiens | W | 5 - 2 | |||
| 41 | Home | New York Rangers | T | 5 - 5 | |||
| 42 | Away | Boston Bruins | L | 2 - 4 | |||
| 43 | Home | Minnesota North Stars | W | 3 - 2 | |||
| 44 | Home | California Golden Seals | W | 2 - 0 | |||
| 45 | Away | Philadelphia Flyers | L | 2 - 3 | |||
| 46 | Home | Toronto Maple Leafs | W | 4 - 0 | |||
| 47 | Home | Vancouver Canucks | W | 4 - 0 | |||
| 48 | Away | Pittsburgh Penguins | W | 4 - 2 | |||
| 49 | Home | Detroit Red Wings | W | 4 - 2 | |||
| 50 | Away | Los Angeles Kings | L | 4 - 7 | |||
| 51 | Away | Vancouver Canucks | W | 6 - 2 | |||
| 52 | Home | Minnesota North Stars | W | 5 - 0 | |||
| 53 | Away | New York Rangers | L | 1 - 4 | |||
| 54 | Away | Montreal Canadiens | L | 1 - 7 | |||
| 55 | Away | Detroit Red Wings | T | 3 - 3 | |||
| 56 | Home | Toronto Maple Leafs | W | 3 - 1 | |||
| 57 | Away | St Louis Blues | W | 3 - 2 | |||
| 58 | Home | Philadelphia Flyers | T | 3 - 3 | |||
| 59 | Home | Boston Bruins | L | 1 - 3 | |||
| 60 | Home | Buffalo Sabres | L | 1 - 2 | |||
| 61 | Away | Buffalo Sabres | L | 3 - 5 | |||
| 62 | Home | California Golden Seals | W | 3 - 0 | |||
| 63 | Home | Vancouver Canucks | T | 3 - 3 | |||
| 64 | Away | Los Angeles Kings | W | 6 - 4 | |||
| 65 | Away | California Golden Seals | T | 4 - 4 | |||
| 66 | Away | Minnesota North Stars | L | 1 - 2 | |||
| 67 | Away | New York Rangers | T | 3 - 3 | |||
| 68 | Away | Montreal Canadiens | T | 1 - 1 | |||
| 69 | Away | Detroit Red Wings | W | 3 - 2 | |||
| 70 | Home | New York Rangers | W | 3 - 1 | |||
| 71 | Away | Toronto Maple Leafs | T | 2 - 2 | |||
| 72 | Home | Buffalo Sabres | T | 3 - 3 | |||
| 73 | Away | Philadelphia Flyers | W | 4 - 2 | |||
| 74 | Away | Boston Bruins | T | 5 - 5 | |||
| 75 | Home | St Louis Blues | W | 4 - 0 | |||
| 76 | Home | Montreal Canadiens | T | 5 - 5 | |||
| 77 | Away | St Louis Blues | W | 2 - 0 | |||
| 78 | Home | Detroit Red Wings | W | 6 - 1 | |||
|
|||||||
| 1972-73 (93 points) | |||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | Record | |
| 1 | Away | Toronto Maple Leafs | W | 3 - 1 | |||
| 2 | Home | New York Rangers | W | 5 - 1 | |||
| 3 | Home | Atlanta Flames | W | 4 - 1 | |||
| 4 | Away | St Louis Blues | W | 4 - 2 | |||
| 5 | Home | St Louis Blues | L | 1 - 3 | |||
| 6 | Away | Vancouver Canucks | L | 3 - 6 | |||
| 7 | Away | Los Angeles Kings | L | 1 - 3 | |||
| 8 | Away | California Golden Seals | W | 4 - 2 | |||
| 9 | Away | Boston Bruins | W | 6 - 3 | |||
| 10 | Away | New York Islanders | T | 4 - 4 | |||
| 11 | Away | New York Rangers | L | 1 - 7 | |||
| 12 | Home | New York Rangers | L | 2 - 3 | |||
| 13 | Away | Minnesota North Stars | L | 3 - 5 | |||
| 14 | Home | California Golden Seals | T | 3 - 3 | |||
| 15 | Home | New York Islanders | W | 6 - 1 | |||
| 16 | Away | Philadelphia Flyers | L | 3 - 5 | |||
| 17 | Home | Detroit Red Wings | W | 5 - 1 | |||
| 18 | Away | Montreal Canadiens | W | 5 - 3 | |||
| 19 | Home | Minnesota North Stars | L | 1 - 5 | |||
| 20 | Home | Vancouver Canucks | W | 5 - 2 | |||
| 21 | Away | St Louis Blues | W | 4 - 2 | |||
| 22 | Home | Montreal Canadiens | W | 3 - 2 | |||
| 23 | Home | Detroit Red Wings | W | 8 - 3 | |||
| 24 | Away | Pittsburgh Penguins | L | 2 - 3 | |||
| 25 | Home | Pittsburgh Penguins | W | 4 - 2 | |||
| 26 | Home | Los Angeles Kings | W | 6 - 0 | |||
| 27 | Home | Minnesota North Stars | W | 5 - 1 | |||
| 28 | Away | Vancouver Canucks | W | 5 - 1 | |||
| 29 | Away | Los Angeles Kings | L | 1 - 3 | |||
| 30 | Away | California Golden Seals | W | 9 - 4 | |||
| 31 | Home | Los Angeles Kings | W | 2 - 0 | |||
| 32 | Home | Philadelphia Flyers | W | 4 - 1 | |||
| 33 | Away | Toronto Maple Leafs | L | 3 - 5 | |||
| 34 | Home | Toronto Maple Leafs | W | 5 - 1 | |||
| 35 | Home | St Louis Blues | L | 3 - 5 | |||
| 36 | Away | Buffalo Sabres | L | 2 - 8 | |||
| 37 | Home | Buffalo Sabres | W | 4 - 2 | |||
| 38 | Home | Pittsburgh Penguins | L | 3 - 5 | |||
| 39 | Away | Minnesota North Stars | W | 2 - 0 | |||
| 40 | Home | Boston Bruins | W | 5 - 4 | |||
| 41 | Away | Atlanta Flames | L | 2 - 5 | |||
| 42 | Home | Philadelphia Flyers | L | 2 - 3 | |||
| 43 | Home | California Golden Seals | T | 6 - 6 | |||
| 44 | Away | Detroit Red Wings | W | 6 - 4 | |||
| 45 | Away | Buffalo Sabres | L | 1 - 5 | |||
| 46 | Away | Minnesota North Stars | T | 3 - 3 | |||
| 47 | Home | Pittsburgh Penguins | W | 9 - 3 | |||
| 48 | Home | Vancouver Canucks | T | 3 - 3 | |||
| 49 | Away | Boston Bruins | W | 4 - 2 | |||
| 50 | Home | Minnesota North Stars | W | 5 - 1 | |||
| 51 | Away | New York Islanders | W | 5 - 3 | |||
| 52 | Away | Philadelphia Flyers | T | 2 - 2 | |||
| 53 | Home | St Louis Blues | W | 5 - 2 | |||
| 54 | Home | Buffalo Sabres | W | 2 - 1 | |||
| 55 | Away | Atlanta Flames | W | 4 - 3 | |||
| 56 | Home | Philadelphia Flyers | W | 7 - 2 | |||
| 57 | Home | New York Islanders | W | 4 - 2 | |||
| 58 | Away | St Louis Blues | L | 3 - 4 | |||
| 59 | Home | Boston Bruins | L | 1 - 4 | |||
| 60 | Home | Montreal Canadiens | L | 2 - 4 | |||
| 61 | Away | Pittsburgh Penguins | L | 0 - 2 | |||
| 62 | Home | Atlanta Flames | W | 4 - 2 | |||
| 63 | Away | New York Islanders | W | 5 - 3 | |||
| 64 | Away | New York Rangers | T | 3 - 3 | |||
| 65 | Away | Toronto Maple Leafs | T | 3 - 3 | |||
| 66 | Away | Boston Bruins | L | 0 - 4 | |||
| 67 | Away | Los Angeles Kings | L | 1 - 4 | |||
| 68 | Away | Vancouver Canucks | W | 4 - 2 | |||
| 69 | Away | California Golden Seals | W | 5 - 1 | |||
| 70 | Home | New York Rangers | W | 4 - 2 | |||
| 71 | Away | Atlanta Flames | L | 2 - 3 | |||
| 72 | Home | Detroit Red Wings | L | 0 - 2 | |||
| 73 | Home | Buffalo Sabres | W | 6 - 2 | |||
| 74 | Home | Atlanta Flames | W | 7 - 0 | |||
| 75 | Home | Montreal Canadiens | W | 6 - 5 | |||
| 76 | Away | Montreal Canadiens | L | 3 - 4 | |||
| 77 | Away | Detroit Red Wings | L | 2 - 4 | |||
| 78 | Home | Toronto Maple Leafs | T | 4 - 4 | |||
|
|||||||
| 1973-74 (105 points) | |||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | Record | |
| 1 | Away | Los Angeles Kings | W | 3 - 0 | |||
| 2 | Away | California Golden Seals | L | 2 - 3 | |||
| 3 | Home | Minnesota North Stars | T | 1 - 1 | |||
| 4 | Home | Vancouver Canucks | W | 5 - 0 | |||
| 5 | Home | New York Islanders | T | 3 - 3 | |||
| 6 | Away | Buffalo Sabres | L | 1 - 3 | |||
| 7 | Away | St Louis Blues | T | 4 - 4 | |||
| 8 | Home | Toronto Maple Leafs | T | 1 - 1 | |||
| 9 | Away | Philadelphia Flyers | L | 0 - 1 | |||
| 10 | Away | Minnesota North Stars | L | 4 - 5 | |||
| 11 | Home | New York Rangers | W | 4 - 1 | |||
| 12 | Away | California Golden Seals | T | 1 - 1 | |||
| 13 | Away | Vancouver Canucks | W | 4 - 0 | |||
| 14 | Away | Los Angeles Kings | W | 3 - 0 | |||
| 15 | Away | New York Rangers | T | 4 - 4 | |||
| 16 | Away | Atlanta Flames | W | 6 - 1 | |||
| 17 | Away | Pittsburgh Penguins | W | 4 - 1 | |||
| 18 | Home | St Louis Blues | W | 4 - 1 | |||
| 19 | Away | Toronto Maple Leafs | W | 3 - 1 | |||
| 20 | Home | Montreal Canadiens | L | 4 - 6 | |||
| 21 | Home | Boston Bruins | T | 3 - 3 | |||
| 22 | Away | Montreal Canadiens | W | 5 - 0 | |||
| 23 | Home | Pittsburgh Penguins | W | 2 - 1 | |||
| 24 | Away | Detroit Red Wings | W | 8 - 2 | |||
| 25 | Home | Minnesota North Stars | W | 5 - 3 | |||
| 26 | Home | Philadelphia Flyers | T | 2 - 2 | |||
| 27 | Away | New York Islanders | T | 3 - 3 | |||
| 28 | Away | New York Rangers | W | 6 - 1 | |||
| 29 | Home | Buffalo Sabres | T | 2 - 2 | |||
| 30 | Away | Philadelphia Flyers | L | 2 - 4 | |||
| 31 | Home | Vancouver Canucks | W | 6 - 2 | |||
| 32 | Home | Los Angeles Kings | T | 3 - 3 | |||
| 33 | Away | Pittsburgh Penguins | W | 4 - 2 | |||
| 34 | Home | Toronto Maple Leafs | L | 3 - 4 | |||
| 35 | Home | New York Islanders | W | 5 - 1 | |||
| 36 | Away | Atlanta Flames | L | 2 - 3 | |||
| 37 | Home | California Golden Seals | W | 9 - 4 | |||
| 38 | Home | Los Angeles Kings | T | 4 - 4 | |||
| 39 | Away | Boston Bruins | T | 2 - 2 | |||
| 40 | Home | Detroit Red Wings | W | 4 - 1 | |||
| 41 | Home | Boston Bruins | T | 5 - 5 | |||
| 42 | Home | New York Rangers | L | 2 - 3 | |||
| 43 | Home | Vancouver Canucks | W | 7 - 2 | |||
| 44 | Away | Boston Bruins | W | 2 - 1 | |||
| 45 | Away | Montreal Canadiens | L | 1 - 4 | |||
| 46 | Home | New York Islanders | L | 2 - 4 | |||
| 47 | Home | California Golden Seals | W | 2 - 1 | |||
| 48 | Away | Pittsburgh Penguins | W | 3 - 1 | |||
| 49 | Home | St Louis Blues | W | 3 - 0 | |||
| 50 | Home | Atlanta Flames | T | 1 - 1 | |||
| 51 | Away | Atlanta Flames | W | 3 - 0 | |||
| 52 | Home | Pittsburgh Penguins | W | 5 - 3 | |||
| 53 | Home | Los Angeles Kings | W | 4 - 0 | |||
| 54 | Away | New York Islanders | W | 4 - 0 | |||
| 55 | Home | Toronto Maple Leafs | W | 4 - 1 | |||
| 56 | Home | California Golden Seals | W | 3 - 0 | |||
| 57 | Home | Philadelphia Flyers | W | 3 - 1 | |||
| 58 | Home | Pittsburgh Penguins | L | 2 - 4 | |||
| 59 | Away | Minnesota North Stars | W | 3 - 1 | |||
| 60 | Away | Buffalo Sabres | T | 2 - 2 | |||
| 61 | Away | Detroit Red Wings | T | 6 - 6 | |||
| 62 | Away | California Golden Seals | T | 3 - 3 | |||
| 63 | Away | Los Angeles Kings | L | 2 - 3 | |||
| 64 | Away | Vancouver Canucks | T | 4 - 4 | |||
| 65 | Home | Montreal Canadiens | T | 3 - 3 | |||
| 66 | Away | New York Rangers | W | 5 - 2 | |||
| 67 | Away | Montreal Canadiens | W | 3 - 1 | |||
| 68 | Home | Atlanta Flames | T | 3 - 3 | |||
| 69 | Home | Buffalo Sabres | L | 2 - 3 | |||
| 70 | Away | Philadelphia Flyers | W | 3 - 1 | |||
| 71 | Home | Minnesota North Stars | W | 6 - 0 | |||
| 72 | Away | Toronto Maple Leafs | W | 5 - 3 | |||
| 73 | Away | Buffalo Sabres | T | 2 - 2 | |||
| 74 | Away | Detroit Red Wings | W | 2 - 1 | |||
| 75 | Home | St Louis Blues | T | 2 - 2 | |||
| 76 | Home | Boston Bruins | W | 6 - 2 | |||
| 77 | Away | St Louis Blues | W | 6 - 3 | |||
| 78 | Home | Detroit Red Wings | W | 7 - 4 | |||
|
|||||||
| 1974-75 (82 points) | |||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | Record | |
| 1 | Away | Detroit Red Wings | L | 1 - 2 | |||
| 2 | Home | Atlanta Flames | L | 3 - 4 | |||
| 3 | Home | Boston Bruins | W | 4 - 0 | |||
| 4 | Away | Washington Capitals | L | 3 - 4 | |||
| 5 | Away | St Louis Blues | W | 3 - 1 | |||
| 6 | Home | Minnesota North Stars | W | 6 - 0 | |||
| 7 | Home | Washington Capitals | W | 3 - 2 | |||
| 8 | Away | Toronto Maple Leafs | W | 9 - 3 | |||
| 9 | Home | St Louis Blues | W | 10 - 3 | |||
| 10 | Away | Montreal Canadiens | T | 4 - 4 | |||
| 11 | Away | Kansas City Scouts | W | 4 - 3 | |||
| 12 | Home | Pittsburgh Penguins | T | 3 - 3 | |||
| 13 | Away | Buffalo Sabres | L | 4 - 6 | |||
| 14 | Away | Atlanta Flames | L | 0 - 2 | |||
| 15 | Away | Vancouver Canucks | L | 0 - 1 | |||
| 16 | Away | California Golden Seals | L | 0 - 2 | |||
| 17 | Away | Los Angeles Kings | W | 2 - 1 | |||
| 18 | Home | New York Islanders | T | 4 - 4 | |||
| 19 | Home | Kansas City Scouts | W | 4 - 3 | |||
| 20 | Home | Buffalo Sabres | L | 1 - 3 | |||
| 21 | Away | Minnesota North Stars | L | 3 - 5 | |||
| 22 | Home | Minnesota North Stars | W | 3 - 0 | |||
| 23 | Home | Kansas City Scouts | W | 7 - 3 | |||
| 24 | Away | Philadelphia Flyers | L | 2 - 3 | |||
| 25 | Home | New York Rangers | L | 4 - 7 | |||
| 26 | Home | Toronto Maple Leafs | L | 1 - 4 | |||
| 27 | Away | Atlanta Flames | W | 5 - 2 | |||
| 28 | Away | Pittsburgh Penguins | L | 3 - 6 | |||
| 29 | Home | Vancouver Canucks | W | 4 - 2 | |||
| 30 | Home | Detroit Red Wings | W | 7 - 5 | |||
| 31 | Away | New York Islanders | T | 3 - 3 | |||
| 32 | Home | Toronto Maple Leafs | W | 3 - 0 | |||
| 33 | Away | Buffalo Sabres | L | 1 - 3 | |||
| 34 | Home | Philadelphia Flyers | W | 2 - 1 | |||
| 35 | Home | St Louis Blues | W | 5 - 2 | |||
| 36 | Home | Los Angeles Kings | L | 1 - 3 | |||
| 37 | Away | New York Rangers | L | 2 - 6 | |||
| 38 | Away | Toronto Maple Leafs | L | 3 - 6 | |||
| 39 | Home | Montreal Canadiens | L | 4 - 6 | |||
| 40 | Home | Pittsburgh Penguins | W | 7 - 5 | |||
| 41 | Away | Boston Bruins | L | 1 - 5 | |||
| 42 | Home | New York Rangers | W | 4 - 2 | |||
| 43 | Home | Vancouver Canucks | W | 2 - 1 | |||
| 44 | Away | Kansas City Scouts | L | 1 - 4 | |||
| 45 | Home | California Golden Seals | W | 3 - 1 | |||
| 46 | Home | New York Islanders | W | 3 - 1 | |||
| 47 | Away | St Louis Blues | W | 4 - 1 | |||
| 48 | Home | California Golden Seals | W | 3 - 2 | |||
| 49 | Away | Pittsburgh Penguins | L | 1 - 6 | |||
| 50 | Home | New York Rangers | L | 1 - 4 | |||
| 51 | Home | New York Islanders | T | 1 - 1 | |||
| 52 | Away | Kansas City Scouts | T | 3 - 3 | |||
| 53 | Away | Minnesota North Stars | W | 2 - 1 | |||
| 54 | Away | Vancouver Canucks | L | 1 - 3 | |||
| 55 | Home | Los Angeles Kings | L | 1 - 2 | |||
| 56 | Home | Boston Bruins | W | 8 - 3 | |||
| 57 | Away | Philadelphia Flyers | L | 1 - 4 | |||
| 58 | Away | Montreal Canadiens | L | 3 - 12 | |||
| 59 | Home | Montreal Canadiens | L | 3 - 6 | |||
| 60 | Away | New York Rangers | T | 2 - 2 | |||
| 61 | Home | Washington Capitals | W | 10 - 3 | |||
| 62 | Home | Atlanta Flames | W | 4 - 0 | |||
| 63 | Away | Washington Capitals | W | 6 - 2 | |||
| 64 | Away | Atlanta Flames | W | 4 - 3 | |||
| 65 | Away | Boston Bruins | L | 2 - 6 | |||
| 66 | Away | California Golden Seals | W | 4 - 2 | |||
| 67 | Away | Vancouver Canucks | L | 1 - 2 | |||
| 68 | Away | Los Angeles Kings | W | 6 - 1 | |||
| 69 | Home | St Louis Blues | L | 3 - 4 | |||
| 70 | Away | Minnesota North Stars | W | 5 - 2 | |||
| 71 | Home | Vancouver Canucks | L | 3 - 4 | |||
| 72 | Away | Detroit Red Wings | W | 6 - 2 | |||
| 73 | Away | New York Islanders | L | 2 - 4 | |||
| 74 | Home | Detroit Red Wings | T | 4 - 4 | |||
| 75 | Home | Buffalo Sabres | W | 5 - 1 | |||
| 76 | Home | Philadelphia Flyers | L | 2 - 5 | |||
| 77 | Away | Philadelphia Flyers | L | 1 - 4 | |||
| 78 | Home | Kansas City Scouts | W | 6 - 4 | |||
| 79 | Away | St Louis Blues | L | 3 - 4 | |||
| 80 | Home | Minnesota North Stars | W | 3 - 0 | |||
|
|||||||
| 1975-76 (82 points) | |||||||
| Game # | Date | Home/Away | Opponent | Decision | Score | Record | |
| 1 | Away | New York Rangers | T | 2 - 2 | |||
| 2 | Away | Toronto Maple Leafs | L | 1 - 2 | |||
| 3 | Home | Vancouver Canucks | W | 3 - 0 | |||
| 4 | Home | Detroit Red Wings | T | 4 - 4 | |||
| 5 | Away | Buffalo Sabres | L | 1 - 7 | |||
| 6 | Away | Minnesota North Stars | W | 3 - 1 | |||
| 7 | Home | Minnesota North Stars | W | 3 - 2 | |||
| 8 | Home | Los Angeles Kings | L | 3 - 5 | |||
| 9 | Away | Kansas City Scouts | W | 4 - 0 | |||
| 10 | Home | Washington Capitals | L | 5 - 7 | |||
| 11 | Home | Montreal Canadiens | W | 2 - 1 | |||
| 12 | Away | Detroit Red Wings | W | 3 - 1 | |||
| 13 | Home | Vancouver Canucks | W | 6 - 1 | |||
| 14 | Home | Philadelphia Flyers | T | 4 - 4 | |||
| 15 | Away | Pittsburgh Penguins | W | 7 - 5 | |||
| 16 | Home | Minnesota North Stars | W | 3 - 0 | |||
| 17 | Away | New York Rangers | T | 4 - 4 | |||
| 18 | Away | Philadelphia Flyers | T | 5 - 5 | |||
| 19 | Away | Montreal Canadiens | T | 4 - 4 | |||
| 20 | Away | Los Angeles Kings | W | 4 - 2 | |||
| 21 | Away | Vancouver Canucks | T | 1 - 1 | |||
| 22 | Home | Toronto Maple Leafs | T | 4 - 4 | |||
| 23 | Home | Boston Bruins | T | 4 - 4 | |||
| 24 | Home | Kansas City Scouts | T | 1 - 1 | |||
| 25 | Home | Pittsburgh Penguins | T | 3 - 3 | |||
| 26 | Away | Philadelphia Flyers | L | 2 - 5 | |||
| 27 | Home | Atlanta Flames | L | 0 - 2 | |||
| 28 | Away | Washington Capitals | W | 7 - 1 | |||
| 29 | Away | Minnesota North Stars | L | 1 - 2 | |||
| 30 | Home | St Louis Blues | L | 3 - 4 | |||
| 31 | Home | Philadelphia Flyers | L | 2 - 4 | |||
| 32 | Away | California Golden Seals | L | 2 - 5 | |||
| 33 | Home | New York Islanders | W | 5 - 2 | |||
| 34 | Home | St Louis Blues | W | 4 - 1 | |||
| 35 | Away | Toronto Maple Leafs | W | 4 - 1 | |||
| 36 | Home | Buffalo Sabres | T | 2 - 2 | |||
| 37 | Home | California Golden Seals | W | 5 - 3 | |||
| 38 | Away | New York Islanders | T | 1 - 1 | |||
| 39 | Home | Pittsburgh Penguins | W | 5 - 3 | |||
| 40 | Away | Atlanta Flames | T | 1 - 1 | |||
| 41 | Home | New York Rangers | L | 2 - 6 | |||
| 42 | Away | California Golden Seals | T | 2 - 2 | |||
| 43 | Away | Vancouver Canucks | W | 2 - 1 | |||
| 44 | Home | Philadelphia Flyers | W | 2 - 0 | |||
