NHL Salaries2008-2009 Chicago Blackhawks
Chicago Blackhawk Player Salaries
> 2008-2009
| Player | Position | Salary |
|---|---|---|
| Adams, Craig | Right Wing | $600,000 |
| Barker, Cameron | Defense | $984,200 |
| Bolland, David | Right Wing | $887,500 |
| Brouwer, Troy | Right Wing | $700,000 |
| Burish, Adam | Right Wing | $700,000 |
| Byfuglien, Dustin | Right Wing | $3,000,000 |
| Campbell, Brian | Defense | $7,142,857 |
| Eager, Ben | Left Wing | $650,000 |
| Fraser, Colin | Center | $500,000 |
| Havlat, Martin | Right Wing | $6,000,000 |
| Huet, Cristobal | Goal | $5,625,000 |
| Johnson, Aaron | Defense | $525,000 |
| Kane, Patrick | Right Wing | $875,000 |
| Keith, Duncan | Defense | $1,600,000 |
| Khabibulin, Nikolai | Goal | $6,750,000 |
| Ladd, Andrew | Left Wing | $1,450,000 |
| Seabrook, Brent | Defense | $3,500,000 |
| Sharp, Patrick | Right Wing | $3,300,000 |
| Sopel, Brent | Defense | $2,500,000 |
| Toews, Jonathan | Center | $850,000 |
| Versteeg, Kris | Right Wing | $490,000 |
| Walker, Matt | Defense | 600,000 |
| Wisniewski, James | Defense | $900,000 |


