NHL Salaries2009-2010 Chicago Blackhawks
Chicago Blackhawk Player Salaries
> 2009-2010
Retrieved from the NHLPA.com website
| Player | Position | Salary |
|---|---|---|
| Bickell, Bryan | Left Wing | $500,000.00 |
| Bolland, David | Center | $3,375,000.00 |
| Boynton, Nicholas | Defense | $1,500,000.00 |
| Brophey, Evan | Center | $735,000.00 |
| Brouwer, Troy | Right Wing | $1,000,000.00 |
| Burish, Adam | Right Wing | $725,000.00 |
| Byfuglien, Dustin | Right Wing | $3,000,000.00 |
| Campbell, Brian | Defense | $7,142,857.00 |
| Crawford, Corey | Goal | $750,000.00 |
| Dowell, Jacob | Center | $500,000.00 |
| Eager, Ben | Left Wing | $965,000.00 |
| Ebbett, Andrew | Center | $500,000.00 |
| Fraser, Colin | Center | $700,000.00 |
| Hendry, Jordan | Defense | $650,000.00 |
| Hjalmarsson, Niklas | Defense | $666,000.00 |
| Hossa, Marian | Right Wing | $7,900,000.00 |
| Huet, Cristobal | Goal | $5,625,000.00 |
| Johnsson, Kim | Defense | $5,300,000.00 |
| Kane, Patrick | Right Wing | $875,000.00 |
| Keith, Duncan | Defense | $1,900,000.00 |
| Kopecky, Tomas | Right Wing | $1,200,000.00 |
| Ladd, Andrew | Left Wing | $1,650,000.00 |
| Madden, John | Center | $2,750,000.00 |
| Niemi, Antti | Goal | $826,875.00 |
| Petiot, Richard | Defense | $500,000.00 |
| Seabrook, Brent | Defense | $3,500,000.00 |
| Sharp, Patrick | Center | $4,000,000.00 |
| Skille, Jack | Right Wing | $850,000.00 |
| Sopel, Brent | Defense | $2,500,000.00 |
| Toews, Jonathan | Center | $850,000.00 |
| Versteeg, Kris | Left Wing | $3,083,000.00 |


