NHL Salaries
NHL Player Salaries
> Mayers, Jamal
The salaries listed were gathered primarily from the NHLPA website. Figures listed in newspapers and other publications were also included. Salaries prior to 1997 (and those I simply didn't have on my own) are from hockeyzoneplus.com.
Also note that 2-way contracts might be included with the NHL number.
| Season | Salary (US$) |
| 2012-2013 | $600,000 Lockout. Many players will receive just over 1/2 this amount. |
| 2011-2012 | $550,000 |
| 2009-2010 | $1,400,000 |
| 2008-2009 | $1,400,000 |
| 2007-2008 | $1,200,000 |
| 2006-2007 | $900,000 |
| 2005-2006 | $900,000 |
| 2004-2005 | - No Season: Lockout - |
| 2003-2004 | $800,000 |
| 2002-2003 | $800,000 |
| 2001-2002 | $550,000 |
| 2000-2001 | $450,000 |
| 1999-2000 | $400,000 |
| 1996-1997 | $388,000 |
| Total Earned: | $10,338,000 |


