NHL Salaries
NHL Player Salaries
> Chimera, Jason
The salaries listed were gathered primarily from the NHLPA website. Figures listed in newspapers and other publications were also included. Salaries prior to 1997 (and those I simply didn't have on my own) are from hockeyzoneplus.com.
Also note that 2-way contracts might be included with the NHL number.
| Season | Salary (US$) |
| 2012-2013 | $1,800,000 Lockout. Many players will receive just over 1/2 this amount. |
| 2011-2012 | $1,875,000 |
| 2010-2011 | $1,875,000 |
| 2009-2010 | $1,875,000 |
| 2008-2009 | $1,875,000 |
| 2007-2008 | $1,000,000 |
| 2006-2007 | $750,000 |
| 2005-2006 | $494,000 |
| 2004-2005 | - No Season: Lockout - |
| Total Earned: | $11,544,000 |


