NHL SalariesTampa Bay Lightning
NHL Player Salaries
Lightning > 2012-2013
| Name | Pos. | 2012 Salary | Aulie, Keith | Defense | $578,000.00 |
| Bergeron, Marc-Andre | Defense | $1,000,000.00 |
| Brewer, Eric | Defense | $4,000,000.00 |
| Carle, Matthew | Defense | $5,000,000.00 |
| Conacher, Cory | Left Wing | $818,000.00 |
| Crombeen, B.J. | Right Wing | $1,050,000.00 |
| Garon, Mathieu | Goal | $1,300,000.00 |
| Hall, Adam | Right Wing | $650,000.00 |
| Hedman, Victor | Defense | $3,000,000.00 |
| Jacques, Jean-Francois | Left Wing | $750,000.00 |
| Labrie, Pierre-Cedric | Left Wing | $525,000.00 |
| Lecavalier, Vincent | Center | $10,000,000.00 |
| Lee, Brian | Defense | $1,000,000.00 |
| Lindback, Anders | Goal | $1,400,000.00 |
| Malone, Ryan | Left Wing | $3,000,000.00 |
| Mikkelson, Brendan | Defense | $600,000.00 |
| Ohlund, Mattias | Defense | $5,000,000.00 |
| Pouliot, Benoit | Center | $1,800,000.00 |
| Purcell, Teddy | Right Wing | $2,375,000.00 |
| Pyatt, Tom | Center | $600,000.00 |
| Salo, Sami | Defense | $4,000,000.00 |
| St. Louis, Martin | Right Wing | $5,500,000.00 |
| Stamkos, Steven | Center | $8,000,000.00 |
| Taormina, Matt | Defense | $700,000.00 |
| Thompson, Nate | Center | $850,000.00 |
| Tokarski, Dustin | Goal | $600,000.00 |
| Tyrell, Dana | Center | $600,000.00 |


