NHL SalariesOttawa Senators
NHL Player Salaries
Senators > 2012-2013
| Name | Pos. | 2012 Salary | Alfredsson, Daniel | Right Wing | $1,000,000.00 |
| Anderson, Craig | Goal | $3,000,000.00 |
| Benoit, Andre | Left Wing | $650,000.00 |
| Bishop, Ben | Goal | $650,000.00 |
| Borowiecki, Mark | Defense | $610,000.00 |
| Condra, Erik | Right Wing | $650,000.00 |
| Cowen, Jared | Defense | $810,000.00 |
| Daugavins, Kaspars | Center | $635,000.00 |
| Gonchar, Sergei | Defense | $5,500,000.00 |
| Greening, Colin | Center | $800,000.00 |
| Karlsson, Erik | Defense | $5,000,000.00 |
| Latendresse, Guillaume | Left Wing | $1,250,000.00 |
| Lehner, Robin | Goal | $900,000.00 |
| Lundin, Mike | Defense | $1,150,000.00 |
| Methot, Marc | Defense | $2,750,000.00 |
| Michalek, Milan | Left Wing | $4,750,000.00 |
| Neil, Christopher | Right Wing | $2,000,000.00 |
| O'Brien, Jim | Center | $625,000.00 |
| Phillips, Chris | Defense | $3,250,000.00 |
| Regin, Peter | Center | $800,000.00 |
| Silfverberg, Jakob | Left Wing | $900,000.00 |
| Smith, Zack | Center | $775,000.00 |
| Spezza, Jason | Center | $8,000,000.00 |
| Turris, Kyle | Center | $1,600,000.00 |
| Wiercioch, Patrick | Defense | $875,000.00 |


