NHL SalariesEdmonton Oilers
NHL Player Salaries
Oilers > 2012-2013
| Name | Pos. | 2012 Salary | Belanger, Eric | Center | $2,000,000.00 |
| Byers, Dane | Left Wing | $560,000.00 |
| Chorney, Taylor | Defense | $575,000.00 |
| Danis, Yann | Goal | $800,000.00 |
| Dubnyk, Devan | Goal | $3,250,000.00 |
| Eager, Ben | Left Wing | $1,100,000.00 |
| Eberle, Jordan | Right Wing | $787,000.00 |
| Fistric, Mark | Defense | $1,475,000.00 |
| Gagner, Sam | Center | $3,200,000.00 |
| Hall, Taylor | Left Wing | $900,000.00 |
| Hartikainen, Teemu | Center | $875,000.00 |
| Hemsky, Ales | Right Wing | $4,500,000.00 |
| Horcoff, Shawn | Center | $6,000,000.00 |
| Hordichuk, Darcy | Left Wing | $850,000.00 |
| Jones, Ryan | Right Wing | $1,500,000.00 |
| Khabibulin, Nikolai | Goal | $3,750,000.00 |
| Nugent-Hopkins, Ryan | Center | $925,000.00 |
| Paajarvi, Magnus | Left Wing | $900,000.00 |
| Peckham, Theo | Defense | $1,075,000.00 |
| Petrell, Lennart | Center | $825,000.00 |
| Petry, Jeff | Defense | $1,700,000.00 |
| Potter, Corey | Defense | $750,000.00 |
| Schultz, Justin | Defense | $925,000.00 |
| Schultz, Nick | Defense | $3,600,000.00 |
| Smid, Ladislav | Defense | $2,250,000.00 |
| Smyth, Ryan | Left Wing | $2,250,000.00 |
| Sutton, Andy | Defense | $1,500,000.00 |
| Whitney, Ryan | Defense | $5,500,000.00 |
| Yakupov, Nail | Right Wing | $925,000.00 |


