NHL SalariesNew York Islanders
NHL Player Salaries
Islanders > 2012-2013
| Name | Pos. | 2012 Salary | Aucoin, Keith | Center | $650,000.00 |
| Cizikas, Casey | Center | $790,000.00 |
| Nielsen, Frans | Center | $2,000,000.00 |
| Reasoner, Marty | Center | $1,400,000.00 |
| Tavares, John | Center | $4,000,000.00 |
| Carkner, Matt | Defense | $1,500,000.00 |
| Finley, Joe | Defense | $525,000.00 |
| Hamonic, Travis | Defense | $875,000.00 |
| Hickey, Thomas | Defense | $700,000.00 |
| MacDonald, Andrew | Defense | $575,000.00 |
| Strait, Brian | Defense | $605,000.00 |
| Streit, Mark | Defense | $4,100,000.00 |
| Visnovsky, Lubomir | Defense | $3,000,000.00 |
| DiPietro, Rick | Goal | $4,500,000.00 |
| Nabokov, Evgeni | Goal | $2,750,000.00 |
| Boulton, Eric | Left Wing | $540,000.00 |
| Martin, Matt | Left Wing | $600,000.00 |
| Moulson, Matt | Left Wing | $3,000,000.00 |
| Ullstrom, David | Left Wing | $688,000.00 |
| Boyes, Brad | Right Wing | $1,000,000.00 |
| Grabner, Michael | Right Wing | $2,000,000.00 |
| McDonald, Colin | Right Wing | $700,000.00 |
| Okposo, Kyle | Right Wing | $2,000,000.00 |


