NHL SalariesWashington Capitals
NHL Player Salaries
Capitals > 2012-2013
| Name | Pos. | 2012 Salary | Alzner, Karl | Defense | $1,270,000.00 |
| Backstrom, Nicklas | Center | $6,000,000.00 |
| Beagle, Jay | Center | $700,000.00 |
| Brouwer, Troy | Right Wing | $2,350,000.00 |
| Carlson, John | Defense | $3,800,000.00 |
| Chimera, Jason | Left Wing | $1,800,000.00 |
| Erskine, John | Defense | $1,500,000.00 |
| Green, Mike | Defense | $6,000,000.00 |
| Hamill, Zach | Center | $700,000.00 |
| Hamrlik, Roman | Defense | $3,500,000.00 |
| Hendricks, Matt | Center | $800,000.00 |
| Hillen, Jack | Defense | $650,000.00 |
| Holtby, Braden | Goal | $600,000.00 |
| Johansson, Marcus | Center | $900,000.00 |
| Kundratek, Tomas | Defense | $600,000.00 |
| Laich, Brooks | Center | $4,000,000.00 |
| McNeill, Patrick | Defense | $525,000.00 |
| Ovechkin, Alexander | Left Wing | $9,000,000.00 |
| Perreault, Mathieu | Center | $1,000,000.00 |
| Poti, Tom | Defense | $2,750,000.00 |
| Potulny, Ryan | Center | $525,000.00 |
| Ribeiro, Mike | Center | $5,000,000.00 |
| Sabourin, Dany | Goal | $525,000.00 |
| Schultz, Jeff | Defense | $3,000,000.00 |
| Stafford, Garrett | Defense | $550,000.00 |
| Stoa, Ryan | Left Wing | $700,000.00 |
| Ward, Joel | Right Wing | $3,000,000.00 |
| Wolski, Wojtek | Left Wing | $600,000.00 |


